The rating agency compiled the TOP health resorts of Belarus
News City

26-May-2021
The ranking was compiled according to the BIK Ratings methodology, and 11 health resorts became its participants, which provided the agency with data for analysis.
Based on the analysis, the research participants were ranked by BIK Ratings specialists as follows:
№ | Health resort | Accommodation and leisure activities | Medical profile | Material and technical base | Performance results | Customer Interaction | Value for money | Final score |
1 | «Yunos» | 90,58 | 74,47 | 87,43 | 96,22 | 78,01 | 23,32 | 74,81 |
2 | «Vesta» | 76,40 | 77,37 | 90,71 | 56,05 | 77,58 | 36,90 | 72,73 |
3 | «Borovoe» | 58,30 | 63,38 | 77,63 | 66,81 | 75,82 | 84,01 | 70,84 |
4 | «Yaselda» | 53,73 | 63,79 | 75,40 | 38,90 | 75,00 | 94,60 | 69,47 |
5 | «Mashinostroitel» | 51,37 | 68,80 | 82,03 | 43,19 | 31,50 | 47,47 | 55,58 |
6 | «Dubrovenka» | 55,46 | 58,61 | 56,66 | 44,63 | 50,68 | 50,47 | 54,00 |
7 | «Jemchujina» | 55,03 | 39,77 | 52,31 | 52,31 | 69,45 | 31,79 | 51,08 |
8 | «Serebryanie Klyuchi» | 55,51 | 54,62 | 22,96 | 40,04 | 55,44 | 60,13 | 48,75 |
9 | «Chabarok» | 57,72 | 39,52 | 31,60 | 34,10 | 53,76 | 51,46 | 46,40 |
10 | «Raduga» | 49,59 | 26,82 | 34,83 | 27,19 | 73,86 | 36,09 | 44,36 |
11 | «Naroch» | 43,89 | 52,80 | 41,33 | 31,49 | 58,55 | 17,68 | 43,32 |
Latest news «»

03-July-2025

02-July-2025
We are pleased to announce that a new video «SPA capsule in Belarusian health resort» has been released on the «Sanatorii.by» YouTube channel. It is now available to watch in the playlist «Overview of Procedures in the Health Resorts of Belarus». The episode is dedicated to a unique wellness procedure — the SPA capsule, which combines the latest innovations in relaxation, prevention, and body care.

26-June-2025
We are pleased to announce that a new video “Mineral Water in Sanatoriums of Belarus” has been released on the “Sanatorii.by” YouTube channel. It is already available for viewing in the “Dietary Nutrition in health resorts of Belarus” playlist. The episode covers an important topic — the use of mineral water for health improvement in Belarusian health resorts.